MV JUNO


8,265 mt
Deadweight

108.20m
LOA

18.20m
Beam

2009
Build
Main Specifications
| Type | Multipurpose • Geared • Singledecker | 
| Flag | Antigua & Barbuda | 
| GRT / NRT | 5,630 / 2,883 | 
| Deadweight | 8,265 mt (S) / 7,968 mt (W) | 
| Draft | 7.27 m (S) / 7.12 m (W) | 
| Cargo gear | 2 hydraulic cranes mounted port side. (SWL 36 mts) | 
| Class | Class NK | 
| Fittings | – Fitted for the carriage of Grain
 – Fitted for the carriage of Solid Bulk Cargoes – Fitted for the carriage of Dangerous Goods – Mechanical Ventilation – Cement Holes – Washing Water Tank – Bow Thruster – Shaft Generator  | 
Holds, Hatches and Hatch covers
| Hatch Cover Type | Hydraulic Folding Type | 
| Hold type | Box Type | 
Hatch Dimensions
| LENGTH (m) | BREADTH (m) | |
|---|---|---|
| NO. 1 | 17.50 | 15.20 | 
| NO. 2 | 25.90 | 15.20 | 
| NO. 3 | 25.20 | 15.20 | 
Hold Dimensions 
and Capacities
| LENGTH (m) | BREADTH (m) | HEIGHT (m) | GRAIN (cbm) | |
|---|---|---|---|---|
| NO. 1 | 18.90 | 15.20 / 6.00 | 11.20 | 2,772 | 
| NO. 2 | 29.40 | 15.20 | 9.25 | 3,903 | 
| NO. 3 | 25.20 | 15.20 / 7.70 | 9.25 | 3,616 | 
| Total | 10,291 | 
ALL DETAILS ABOUT AND GIVEN IN A GOOD FAITH WOG.







