Basic information
Built:
2004
Type:
general cargo gearless box shaped/singledecker
Flag:
Antigua
Length O.A.:
125.15 m
Beam:
16.40 m
GRT:
5458
NRT:
2858
Class:
DNV GL
Fittings:
- Grain fitted
- IMSBC fitted
- Mechanical Ventilation
- Dangerous Cargo fitted
- IMSBC fitted
- Mechanical Ventilation
- Dangerous Cargo fitted
Holds, Hatches and Hatch covers
Hatch Cover Type:
Hydraulic Folding Type
Hold type:
Box Double Hull
Hatch Dimensions:
LENGTH (m) | BREADTH (m) | |
---|---|---|
No 1 | 18.52 | 10.20 |
No 2 | 28.12 | 13.76 |
No 3 | 28.12 | 13.76 |
Hold Dimensions and Capacities:
LENGTH (m): | BREADTH (m): | HEIGHT (m): | GRAIN (cbm): | BALE (cbm): | |
---|---|---|---|---|---|
No. 1 | 23.36 | 13.76 / 2.50 | 9.72 | 2,345.80 | 2,252.97 |
No. 2 | 28.80 | 13.76 | 10.10 | 3,996.12 | 3,836.28 |
No. 3 | 28.80 | 13.76 | 10.10 | 3,996.12 | 3,836.28 |
Total: | 10,338.04 | 9,924.53 |
Deadweight /
Draft table
Deadweight:
8,049 mt (S) / 7,786 mt (W)
Draft:
7.15 m (S) / 7.04 m (W)
ALL DETAILS ABOUT AND GIVEN IN A GOOD FAITH WOG.